{
  "schemaVersion": 1,
  "measuredOn": "2026-10-15",
  "startedAt": "2026-10-15T07:46:07.310Z",
  "environment": {
    "hostCpu": "Intel(R) Core(TM) i7-14700KF",
    "hostLogicalCpus": 28,
    "hostMemoryGiB": 64,
    "hostOs": "win32 10.0.26300 x64",
    "node": "v24.14.0",
    "docker": "29.8.1",
    "dockerKernel": "6.18.54.1-microsoft-standard-WSL2",
    "runtimeImageId": "sha256:63d23d0b2ce483142f09f4e4578c7a5736cd02a8ef3c4770dff3341e82f2dba1",
    "browser": "156.0.8078.4",
    "playwright": "1.64.1"
  },
  "methodology": {
    "fixture": "One non-admin user owning 50 suspended server records, one node, one nest, one egg, one allocation per server. No Wings calls or running game containers in the measured stacks.",
    "sharedConfiguration": "PHP 8.5, four static FPM workers, OPcache 128 MiB, PHP memory_limit 256 MiB; nginx one worker with gzip level 6; config/route/view caches; one queue worker. Each panel 2 CPU quota cores/1 GiB; each MariaDB 1 core/512 MiB; each Redis 0.5 core/128 MiB. REDIS_CLIENT=phpredis on both. Production mode, debug and telemetry off, no extra addons.",
    "browser": "Headless Chromium, 1440x900, deviceScaleFactor 1, no CPU or network throttling, localhost Docker port forwarding. One warm-up pair discarded; ten measured pairs per panel in alternating order. Cold uses a new context restored from an authenticated session; warm reloads the same page/context. Server/OS caches remain warm. Wait for all 50 server names, then 2 seconds to observe paints. Third-party requests are blocked identically to isolate the local panel; blocked URLs are recorded. FCP/LCP are navigation-to-paint; dashboardReady is measured when all server names exist in DOM, a custom application milestone. Heap is CDP JSHeapUsedSize after an explicit garbage collection; not total browser RAM.",
    "api": "GET /api/client/account and GET /api/client?per_page=50, valid user API key, HTTP/1.1 persistent connections, uncompressed response bodies, concurrency 1/8/16; 10-second closed-loop windows, three repetitions with alternating panel order. Two-second warm-up before each run. No new requests after the window, in-flight requests drained and included in elapsed time. Validate every HTTP status and JSON result. Rate limits raised to 1,000,000/min on both disposable panels. Successes per actual elapsed second, not offered requests per second or a maximum capacity claim.",
    "memory": "cgroup v2 memory.current minus inactive_file, clamped to zero (Docker-style working set). Separately retain raw usage bytes. Ten 1-second-spaced samples per window, three windows each after warm-up, idle and during concurrency-16 server-list load. Each sample records panel, database and Redis, and their sum. Peak is the maximum observed sample, not the kernel high-water mark. No application restarts or forced PHP GC between windows. Browser heap and server working set are different metrics.",
    "limitations": "Single shared Windows/WSL2 workstation; existing unrelated game containers remain running. No CPU pinning, controlled network emulation, TLS, WAN latency, mobile device, endurance test or real-player load. This is a controlled local configuration comparison of pinned distributions, not their default deployment presets or proof of general production capacity."
  },
  "panels": {
    "aquadactyl": {
      "revision": "2bfd6ae2a30c8152b34b53c53562773a973ae901",
      "repository": "Aquadactyl/aquadactyl",
      "ref": "main",
      "composerLockSha256": "08100b9439762bfc079ba5f130d11de549f248ae3525b7386d9670388dc7eba3",
      "imageId": "sha256:a5c01f68f73e0086074b0ed22685c16358ab12712e7755d9bba30d8050cde3e8",
      "php": "8.5.11",
      "nginx": "nginx version: nginx/1.30.4",
      "browser": {
        "cold": {
          "ttfbMs": {
            "median": 20.250000059604645,
            "p95": 34,
            "min": 17.299999952316284,
            "max": 34
          },
          "domContentLoadedMs": {
            "median": 71.80000001192093,
            "p95": 119.59999990463257,
            "min": 64.69999992847443,
            "max": 119.59999990463257
          },
          "loadMs": {
            "median": 73.55000007152557,
            "p95": 120,
            "min": 66.19999992847443,
            "max": 120
          },
          "fcpMs": {
            "median": 428,
            "p95": 484,
            "min": 416,
            "max": 484
          },
          "lcpMs": {
            "median": 440,
            "p95": 648,
            "min": 416,
            "max": 648
          },
          "dashboardReadyMs": {
            "median": 618.1999999880791,
            "p95": 697,
            "min": 582,
            "max": 697
          },
          "heapUsedBytes": {
            "median": 7322086,
            "p95": 7324416,
            "min": 7320344,
            "max": 7324416
          }
        },
        "warm": {
          "ttfbMs": {
            "median": 16.75,
            "p95": 17.800000071525574,
            "min": 14.299999952316284,
            "max": 17.800000071525574
          },
          "domContentLoadedMs": {
            "median": 72.85000002384186,
            "p95": 75.39999997615814,
            "min": 64.79999995231628,
            "max": 75.39999997615814
          },
          "loadMs": {
            "median": 73.40000003576279,
            "p95": 76,
            "min": 65,
            "max": 76
          },
          "fcpMs": {
            "median": 430,
            "p95": 436,
            "min": 420,
            "max": 436
          },
          "lcpMs": {
            "median": 430,
            "p95": 436,
            "min": 420,
            "max": 436
          },
          "dashboardReadyMs": {
            "median": 646.8000000119209,
            "p95": 668.3000000715256,
            "min": 627.2999999523163,
            "max": 668.3000000715256
          },
          "heapUsedBytes": {
            "median": 7318872,
            "p95": 7432604,
            "min": 7316384,
            "max": 7432604
          }
        }
      },
      "api": {
        "account": {
          "1": {
            "requestsPerSecond": {
              "median": 76.22399172217399,
              "p95": 80.32416114001835,
              "min": 71.1694747006061,
              "max": 80.32416114001835
            },
            "medianLatencyMs": {
              "median": 12.758900000015274,
              "p95": 13.814400000002934,
              "min": 12.31304999999702,
              "max": 13.814400000002934
            },
            "p95LatencyMs": {
              "median": 15.753199999977369,
              "p95": 16.443599999998696,
              "min": 14.150900000007823,
              "max": 16.443599999998696
            },
            "successes": 2279,
            "errors": 0
          },
          "8": {
            "requestsPerSecond": {
              "median": 236.2421956986435,
              "p95": 238.461597890742,
              "min": 210.11134863397794,
              "max": 238.461597890742
            },
            "medianLatencyMs": {
              "median": 21.942600000009406,
              "p95": 25.17929999998887,
              "min": 21.92389999999432,
              "max": 25.17929999998887
            },
            "p95LatencyMs": {
              "median": 62.02679999999236,
              "p95": 65.29630000001634,
              "min": 60.352099999960046,
              "max": 65.29630000001634
            },
            "successes": 6861,
            "errors": 0
          },
          "16": {
            "requestsPerSecond": {
              "median": 236.38837262804932,
              "p95": 236.57208321605657,
              "min": 217.1009915745782,
              "max": 236.57208321605657
            },
            "medianLatencyMs": {
              "median": 77.44399999998859,
              "p95": 81.48595000000205,
              "min": 77.4172499999986,
              "max": 81.48595000000205
            },
            "p95LatencyMs": {
              "median": 85.69980000000214,
              "p95": 89.42389999999432,
              "min": 85.47440000000643,
              "max": 89.42389999999432
            },
            "successes": 6954,
            "errors": 0
          }
        },
        "servers": {
          "1": {
            "requestsPerSecond": {
              "median": 6.1790745024068565,
              "p95": 6.194856534516519,
              "min": 6.110997115826226,
              "max": 6.194856534516519
            },
            "medianLatencyMs": {
              "median": 160.61485000001267,
              "p95": 161.02140000002692,
              "min": 158.70225000001665,
              "max": 161.02140000002692
            },
            "p95LatencyMs": {
              "median": 184.0395000000135,
              "p95": 191.77350000001024,
              "min": 177.83559999999125,
              "max": 191.77350000001024
            },
            "successes": 186,
            "errors": 0
          },
          "8": {
            "requestsPerSecond": {
              "median": 16.713618883187998,
              "p95": 17.298349535640273,
              "min": 16.59028800296281,
              "max": 17.298349535640273
            },
            "medianLatencyMs": {
              "median": 473.88264999999956,
              "p95": 474.4521999999997,
              "min": 462.80629999999655,
              "max": 474.4521999999997
            },
            "p95LatencyMs": {
              "median": 545.4651000000304,
              "p95": 571.1906000000017,
              "min": 499.30240000004414,
              "max": 571.1906000000017
            },
            "successes": 527,
            "errors": 0
          },
          "16": {
            "requestsPerSecond": {
              "median": 16.887076668980047,
              "p95": 16.928579235038473,
              "min": 16.577606329690536,
              "max": 16.928579235038473
            },
            "medianLatencyMs": {
              "median": 933.3564999999944,
              "p95": 936.451950000017,
              "min": 928.101050000012,
              "max": 936.451950000017
            },
            "p95LatencyMs": {
              "median": 993.2630000000063,
              "p95": 1118.046399999992,
              "min": 990.1792999999598,
              "max": 1118.046399999992
            },
            "successes": 552,
            "errors": 0
          }
        }
      },
      "memory": {
        "idle": {
          "panelWorkingSetBytes": {
            "median": 130877440,
            "p95": 133201920,
            "min": 129515520,
            "max": 135196672
          },
          "stackWorkingSetBytes": {
            "median": 259608576,
            "p95": 261939200,
            "min": 256610304,
            "max": 263032832
          },
          "sampleCount": 30
        },
        "loaded": {
          "panelWorkingSetBytes": {
            "median": 135710720,
            "p95": 137519104,
            "min": 134496256,
            "max": 137715712
          },
          "stackWorkingSetBytes": {
            "median": 265725952,
            "p95": 268128256,
            "min": 263118848,
            "max": 271544320
          },
          "sampleCount": 30
        }
      }
    },
    "pterodactyl": {
      "revision": "e98678c5a1d07a74036660a459d87a4eb7c105c1",
      "repository": "pterodactyl/panel",
      "ref": "v1.15.1",
      "composerLockSha256": "10d2de57f34df14de6d2eec7dd69492b1934e962e655b1c398f4e75697507edb",
      "imageId": "sha256:9c97c232d35e721d8135e4fae14c967babd9785b1784be9b6d16f21f68dc60dd",
      "php": "8.5.11",
      "nginx": "nginx version: nginx/1.30.4",
      "browser": {
        "cold": {
          "ttfbMs": {
            "median": 13.600000023841858,
            "p95": 49.799999952316284,
            "min": 12,
            "max": 49.799999952316284
          },
          "domContentLoadedMs": {
            "median": 76.94999998807907,
            "p95": 176.20000004768372,
            "min": 72,
            "max": 176.20000004768372
          },
          "loadMs": {
            "median": 139.30000001192093,
            "p95": 310.60000002384186,
            "min": 134.79999995231628,
            "max": 310.60000002384186
          },
          "fcpMs": {
            "median": 172,
            "p95": 364,
            "min": 164,
            "max": 364
          },
          "lcpMs": {
            "median": 358,
            "p95": 916,
            "min": 340,
            "max": 916
          },
          "dashboardReadyMs": {
            "median": 334.2999999523163,
            "p95": 889.7999999523163,
            "min": 320,
            "max": 889.7999999523163
          },
          "heapUsedBytes": {
            "median": 6963006,
            "p95": 6968404,
            "min": 6961724,
            "max": 6968404
          }
        },
        "warm": {
          "ttfbMs": {
            "median": 11.650000035762787,
            "p95": 21.899999976158142,
            "min": 10.899999976158142,
            "max": 21.899999976158142
          },
          "domContentLoadedMs": {
            "median": 139.05000001192093,
            "p95": 224.5,
            "min": 130,
            "max": 224.5
          },
          "loadMs": {
            "median": 140.55000001192093,
            "p95": 227.09999990463257,
            "min": 131.10000002384186,
            "max": 227.09999990463257
          },
          "fcpMs": {
            "median": 146,
            "p95": 236,
            "min": 136,
            "max": 236
          },
          "lcpMs": {
            "median": 330,
            "p95": 616,
            "min": 296,
            "max": 616
          },
          "dashboardReadyMs": {
            "median": 311.25,
            "p95": 595,
            "min": 276.39999997615814,
            "max": 595
          },
          "heapUsedBytes": {
            "median": 7228872,
            "p95": 7330252,
            "min": 7227676,
            "max": 7330252
          }
        }
      },
      "api": {
        "account": {
          "1": {
            "requestsPerSecond": {
              "median": 84.28599672450385,
              "p95": 85.6979491681715,
              "min": 76.20956439621784,
              "max": 85.6979491681715
            },
            "medianLatencyMs": {
              "median": 11.595900000014808,
              "p95": 12.846900000004098,
              "min": 11.518600000039442,
              "max": 12.846900000004098
            },
            "p95LatencyMs": {
              "median": 13.965700000000652,
              "p95": 15.353600000002189,
              "min": 13.392100000055507,
              "max": 15.353600000002189
            },
            "successes": 2464,
            "errors": 0
          },
          "8": {
            "requestsPerSecond": {
              "median": 254.11732700790762,
              "p95": 258.16407432484795,
              "min": 236.49872799892296,
              "max": 258.16407432484795
            },
            "medianLatencyMs": {
              "median": 20.73155000002589,
              "p95": 22.421999999991385,
              "min": 20.42259999999078,
              "max": 22.421999999991385
            },
            "p95LatencyMs": {
              "median": 58.8017000000109,
              "p95": 60.86389999999665,
              "min": 58.443000000028405,
              "max": 60.86389999999665
            },
            "successes": 7502,
            "errors": 0
          },
          "16": {
            "requestsPerSecond": {
              "median": 254.76698493690202,
              "p95": 254.814065045504,
              "min": 235.67261868752047,
              "max": 254.814065045504
            },
            "medianLatencyMs": {
              "median": 73.48935000001802,
              "p95": 76.47119999999995,
              "min": 73.27739999996265,
              "max": 76.47119999999995
            },
            "p95LatencyMs": {
              "median": 82.46059999999125,
              "p95": 87.06569999997737,
              "min": 81.23869999998715,
              "max": 87.06569999997737
            },
            "successes": 7509,
            "errors": 0
          }
        },
        "servers": {
          "1": {
            "requestsPerSecond": {
              "median": 6.947302280645488,
              "p95": 6.976692961822436,
              "min": 6.91417250980919,
              "max": 6.976692961822436
            },
            "medianLatencyMs": {
              "median": 142.96510000000126,
              "p95": 142.99774999998044,
              "min": 142.53905000002123,
              "max": 142.99774999998044
            },
            "p95LatencyMs": {
              "median": 165.9667999999947,
              "p95": 166.711100000015,
              "min": 156.60150000001886,
              "max": 166.711100000015
            },
            "successes": 210,
            "errors": 0
          },
          "8": {
            "requestsPerSecond": {
              "median": 17.340018938190685,
              "p95": 17.65483157760829,
              "min": 16.90895550643735,
              "max": 17.65483157760829
            },
            "medianLatencyMs": {
              "median": 461.7473000000173,
              "p95": 469.08625000000757,
              "min": 449.0375500000082,
              "max": 469.08625000000757
            },
            "p95LatencyMs": {
              "median": 503.9515999999712,
              "p95": 518.9911999999895,
              "min": 492.09900000004563,
              "max": 518.9911999999895
            },
            "successes": 540,
            "errors": 0
          },
          "16": {
            "requestsPerSecond": {
              "median": 16.133987042153443,
              "p95": 16.76757756319146,
              "min": 15.902916614323386,
              "max": 16.76757756319146
            },
            "medianLatencyMs": {
              "median": 979.390149999992,
              "p95": 995.1212500000111,
              "min": 926.3520499999868,
              "max": 995.1212500000111
            },
            "p95LatencyMs": {
              "median": 1082.5605000000214,
              "p95": 1178.0529999999562,
              "min": 1039.5108999999939,
              "max": 1178.0529999999562
            },
            "successes": 532,
            "errors": 0
          }
        }
      },
      "memory": {
        "idle": {
          "panelWorkingSetBytes": {
            "median": 137336832,
            "p95": 141037568,
            "min": 132694016,
            "max": 141156352
          },
          "stackWorkingSetBytes": {
            "median": 267677696,
            "p95": 271425536,
            "min": 264171520,
            "max": 271560704
          },
          "sampleCount": 30
        },
        "loaded": {
          "panelWorkingSetBytes": {
            "median": 143357952,
            "p95": 144994304,
            "min": 141324288,
            "max": 148299776
          },
          "stackWorkingSetBytes": {
            "median": 274524160,
            "p95": 280567808,
            "min": 271486976,
            "max": 281358336
          },
          "sampleCount": 30
        }
      }
    }
  },
  "apiRuns": [
    {
      "family": "aquadactyl",
      "round": 1,
      "endpoint": "account",
      "path": "/api/client/account",
      "concurrency": 1,
      "elapsedMs": 10004.289100000009,
      "successes": 712,
      "statuses": {
        "200": 712
      },
      "errors": {},
      "responseBytes": 155216,
      "requestsPerSecond": 71.1694747006061,
      "latencyMs": {
        "median": 13.814400000002934,
        "p95": 16.443599999998696,
        "min": 11.380799999998999,
        "max": 20.900599999993574
      },
      "latencySamplesMs": [
        17.444700000007288, 14.909899999998743, 16.856100000004517,
        15.4603000000061, 16.048500000004424, 16.266499999997905,
        16.67399999999907, 15.902900000000955, 14.331200000000536,
        14.705100000006496, 14.891499999997905, 14.955400000006193,
        15.795299999997951, 15.621900000012829, 12.638399999996182,
        15.902000000001863, 13.871299999998882, 14.948999999993248,
        12.976500000004307, 12.284800000008545, 13.177600000009988,
        14.649399999994785, 13.744900000005146, 14.33520000000135,
        11.878200000006473, 13.128100000001723, 13.49529999999504,
        14.104099999996834, 14.587700000003679, 15.784299999999348,
        14.735000000000582, 16.465700000000652, 17.077000000004773,
        17.00669999999809, 17.227599999998347, 13.072499999994761,
        12.3524000000034, 15.127900000006775, 13.77499999999418,
        16.54529999999795, 17.722099999999045, 15.451000000000931,
        15.89450000000943, 16.266399999993155, 13.92729999999574,
        13.635999999998603, 13.051900000005844, 15.966700000004494,
        14.63279999999213, 13.903200000000652, 13.869800000000396,
        14.220600000000559, 13.464200000002165, 13.467699999993783,
        14.03420000000915, 13.238299999997253, 14.440700000006473,
        14.787299999996321, 14.005999999993946, 12.925199999997858,
        13.95560000000114, 13.409899999998743, 13.587100000004284,
        14.301900000005844, 14.10570000000007, 12.308400000008987,
        12.600200000000768, 11.84409999998752, 12.737800000002608,
        13.463300000003073, 13.254799999995157, 12.479099999996834,
        14.244599999990896, 13.831099999995786, 16.43630000000121,
        14.242700000002515, 14.004799999995157, 13.200700000001234,
        12.620800000004238, 13.788000000000466, 14.511100000003353,
        14.2725999999966, 14.13959999999497, 13.499100000000908,
        12.023700000005192, 14.13749999999709, 12.274699999994482,
        15.432100000005448, 13.008700000005774, 11.988199999992503,
        13.2271999999939, 12.137099999992643, 13.846599999989849,
        13.032699999996112, 13.933699999994133, 13.793600000004517,
        13.190199999997276, 13.80439999999362, 13.903999999994994,
        12.42939999999362, 13.552500000005239, 14.599799999996321,
        15.63749999999709, 13.880499999999302, 13.35460000000603,
        13.082500000004075, 14.348700000002282, 14.529999999998836,
        17.13520000000426, 14.680400000012014, 15.453800000002957,
        15.463900000002468, 14.794300000008661, 17.62399999999616,
        14.908100000000559, 14.643899999995483, 13.655199999993783,
        15.525099999998929, 14.803299999999581, 13.803200000009383,
        13.770999999993364, 14.19090000000142, 14.318399999989197,
        14.620100000000093, 13.829500000007101, 13.942600000009406,
        14.212800000008428, 15.805399999997462, 15.213000000003376,
        13.787899999995716, 13.693100000004051, 11.950900000010733,
        12.91129999999248, 14.229999999995925, 13.473200000007637,
        12.111099999994622, 13.692199999990407, 13.271899999992456,
        13.814200000007986, 13.522600000011153, 14.056899999995949,
        15.356199999994715, 13.633800000010524, 13.05580000000191,
        13.720700000005309, 12.62850000000617, 16.069799999997485,
        12.705399999991641, 14.353000000002794, 13.279200000004494,
        13.876900000002934, 14.411599999992177, 14.15570000000298,
        13.902900000000955, 12.100800000000163, 12.777900000000955,
        12.254899999999907, 12.726000000009662, 14.425699999992503,
        16.60460000000603, 15.323099999994156, 13.916400000001886,
        13.895000000004075, 14.245999999999185, 12.67170000000624,
        14.122499999997672, 13.135399999999208, 14.51610000000801,
        15.61239999999816, 15.947899999999208, 15.721100000009756,
        15.544500000003609, 14.924700000003213, 13.512199999997392,
        12.950699999986682, 15.39670000001206, 15.25319999999192,
        14.741600000008475, 15.948700000008103, 15.17929999998887,
        15.775899999993271, 12.333899999997811, 14.515499999994063,
        13.90559999999823, 17.205300000001444, 15.63190000000759,
        15.887400000006892, 17.114999999990687, 15.52390000000014,
        13.718600000007427, 14.894100000004983, 14.910399999993388,
        13.510099999999511, 13.13859999999113, 14.44210000000021,
        13.194900000002235, 13.690300000002026, 14.326499999995576,
        13.45570000000589, 15.080199999996694, 12.753800000005867,
        13.186199999996461, 13.240599999990081, 13.273600000000442,
        12.687899999989895, 12.992800000007264, 13.133099999991828,
        12.53979999999865, 13.473400000002584, 11.974699999991572,
        14.91820000000007, 15.76589999999851, 13.354699999996228,
        13.350699999995413, 12.261499999993248, 12.425699999992503,
        11.606999999989057, 13.880799999998999, 12.887799999996787,
        13.510399999999208, 12.495499999989988, 12.97960000000603,
        11.688800000003539, 14.89320000000589, 11.738100000002305,
        12.516900000002352, 12.15549999999348, 13.77610000000277,
        13.077700000008917, 12.066399999996065, 13.943899999998393,
        11.570699999996577, 12.604599999991478, 12.980999999999767,
        12.461499999990338, 13.094799999991665, 12.119800000000396,
        12.906499999997322, 12.386200000008103, 11.971299999990151,
        12.278000000005704, 12.30580000000191, 12.692399999999907,
        11.861000000004424, 12.257100000002538, 12.535499999998137,
        13.466899999999441, 12.33169999999518, 12.315099999992526,
        12.534799999993993, 12.802400000000489, 12.127800000002026,
        12.942299999995157, 11.455300000001444, 12.247799999997369,
        12.070099999997183, 12.936799999995856, 12.175300000002608,
        12.29790000000503, 13.20350000000326, 11.720100000005914,
        12.255499999999302, 14.109500000005937, 12.000499999994645,
        14.688399999999092, 13.133799999995972, 12.345100000005914,
        12.19189999999071, 13.254200000010314, 12.492499999993015,
        12.494699999995646, 14.314199999993434, 13.899499999999534,
        12.430200000002515, 13.681299999996554, 13.237999999997555,
        12.234700000000885, 12.618899999986752, 12.436099999991711,
        12.975099999996019, 12.454100000002654, 13.009399999995367,
        13.87840000000142, 12.610899999999674, 12.068799999993644,
        12.09769999999844, 11.96239999998943, 12.211699999999837,
        12.774900000003981, 12.92939999999362, 14.699399999997695,
        14.224900000001071, 12.742899999997462, 14.12510000000475,
        12.228199999997742, 13.490000000005239, 14.335399999996298,
        16.72830000000249, 17.746899999998277, 16.076600000000326,
        14.263899999990826, 15.096199999999953, 14.51810000000114,
        16.17410000000382, 16.443599999998696, 16.678999999989173,
        14.584999999991851, 13.966099999990547, 15.169200000003912,
        15.20920000001206, 14.634199999985867, 15.294900000008056,
        14.571200000005774, 13.934899999992922, 13.947499999994761,
        13.361799999998766, 13.999299999995856, 13.32829999999376,
        13.989300000001094, 14.55350000000908, 13.6478000000061,
        14.861900000003516, 13.588699999992969, 14.123600000006263,
        15.279800000003888, 16.928800000008778, 15.35350000001199,
        16.597099999999045, 13.591899999999441, 12.803799999994226,
        13.621899999998277, 13.706300000005285, 14.021200000002864,
        14.423499999989872, 12.424499999993714, 13.014799999989918,
        13.064599999997881, 13.267699999996694, 14.110799999994924,
        13.638800000000629, 15.103600000002189, 15.126800000012736,
        12.760699999998906, 13.489000000001397, 14.038199999995413,
        13.514400000000023, 12.925300000002608, 12.512199999997392,
        13.961599999995087, 11.380799999998999, 11.9600999999966,
        12.544800000003306, 12.50360000001092, 12.548800000004121,
        11.996100000003935, 12.666599999996834, 13.146099999998114,
        14.221399999994901, 12.91009999999369, 12.899700000009034,
        13.12159999999858, 13.814599999997881, 11.997400000007474,
        13.435299999997369, 13.044800000003306, 12.821100000001024,
        14.803700000004028, 13.300599999987753, 14.650499999988824,
        14.626300000003539, 13.287400000001071, 11.914199999999255,
        12.934399999998277, 13.655400000003283, 12.550300000002608,
        14.244000000006054, 13.3579000000027, 17.164300000004005,
        15.877600000007078, 13.355899999995017, 12.193400000003749,
        12.360599999999977, 12.3637000000017, 12.777799999996205,
        11.838099999993574, 13.30810000000929, 13.890199999994365,
        12.990600000004633, 14.7271999999939, 17.572000000000116,
        14.642199999987497, 14.648000000001048, 14.297300000005635,
        16.071000000010827, 14.497299999988172, 13.853699999992386,
        13.389500000004773, 17.13749999999709, 14.532300000006217,
        11.62159999999858, 13.079400000002352, 14.823700000008103,
        14.364399999991292, 15.652000000001863, 13.183199999999488,
        15.454300000012154, 12.704699999987497, 12.889000000010128,
        12.8634999999922, 13.124900000009802, 13.784500000008848,
        12.590599999995902, 14.693699999988894, 13.804099999993923,
        13.111499999999069, 12.926999999996042, 12.72269999999844,
        12.31260000000475, 13.241699999998673, 12.540699999997742,
        13.91689999999653, 14.89450000000943, 12.384500000000116,
        13.596399999994901, 14.076400000005378, 14.449600000007194,
        12.13169999999809, 13.866399999998976, 12.217000000004191,
        12.62029999999504, 12.90690000000177, 12.56369999999879,
        14.134000000005472, 14.84309999999823, 12.781499999997322,
        14.969900000010966, 14.054799999998068, 14.937699999994948,
        13.21929999999702, 13.013200000001234, 15.064600000012433,
        14.521099999998114, 15.628900000010617, 15.146999999997206,
        12.61140000000887, 13.39199999999255, 11.907900000005611,
        14.950299999996787, 12.24220000000787, 14.316900000005262,
        14.67939999999362, 13.090100000001257, 14.74890000000596,
        17.532700000010664, 15.981099999989965, 13.694900000002235,
        12.837699999989127, 12.61819999999716, 12.98420000000624,
        12.283699999999953, 13.688000000009197, 13.663400000004913,
        14.600300000005518, 15.024499999999534, 13.270300000003772,
        13.548300000009476, 12.982299999988754, 13.075700000001234,
        14.764200000005076, 11.836699999999837, 15.520799999998417,
        12.411500000001979, 13.517699999996694, 15.165200000003097,
        13.833899999997811, 12.719300000011572, 12.960299999991548,
        12.864099999991595, 12.699399999997695, 13.23080000000482,
        12.027900000000955, 12.216200000009849, 13.661699999996927,
        12.980199999990873, 12.67280000000028, 12.65999999998894,
        13.80439999999362, 11.937099999995553, 12.241800000003423,
        11.711100000000442, 13.105500000005122, 12.824500000002445,
        13.784500000008848, 13.698999999993248, 13.15570000000298,
        13.101899999994203, 13.561699999991106, 14.385899999993853,
        13.197499999994761, 12.751400000008289, 12.456400000010035,
        14.114000000001397, 13.028099999995902, 13.323600000003353,
        13.18289999999979, 12.391700000007404, 14.364900000000489,
        13.38530000000901, 12.392200000002049, 13.334600000001956,
        12.419999999998254, 12.708199999993667, 13.79639999999199,
        12.532999999995809, 13.173200000004726, 14.356100000004517,
        12.232300000003306, 13.508799999995972, 13.878800000005867,
        14.223599999997532, 13.37619999999879, 13.769399999990128,
        14.455300000001444, 16.871500000008382, 16.45100000000093,
        13.694099999993341, 13.500499999994645, 12.36040000000503,
        12.668100000009872, 14.813199999989592, 13.0735999999888,
        13.868499999996857, 13.331999999994878, 14.046799999996438,
        13.925900000002002, 12.943299999998999, 13.268000000010943,
        14.90240000000631, 13.474499999996624, 13.9146999999939,
        14.103499999997439, 14.467400000008638, 15.262899999986985,
        14.865600000004633, 13.637900000001537, 13.96370000000752,
        15.768000000010943, 14.221000000005006, 14.686699999991106,
        13.381500000003143, 14.267699999996694, 14.053999999989173,
        15.16830000000482, 13.97249999998894, 13.118799999996554,
        14.577600000004168, 14.250599999999395, 14.396399999997811,
        13.55549999998766, 14.257800000006682, 14.860599999999977,
        13.333500000007916, 13.207699999999022, 13.34670000000915,
        13.269899999999325, 15.429900000002817, 13.109199999991688,
        14.442299999995157, 14.46929999999702, 15.152900000000955,
        12.681100000001607, 13.593899999992573, 12.916200000006938,
        14.023099999991246, 14.611199999999371, 12.664099999994505,
        14.602599999998347, 13.64879999999539, 16.53979999999865,
        13.236600000003818, 15.876499999998487, 13.306600000010803,
        15.029799999989336, 14.987200000003213, 13.803100000019185,
        13.977699999988545, 15.527300000016112, 13.652000000001863,
        14.30539999998291, 14.627500000002328, 14.226399999985006,
        13.836599999980535, 14.122700000007171, 18.8975999999966,
        20.900599999993574, 18.422300000005635, 17.985899999999674,
        14.931000000011409, 13.65649999998277, 15.358900000021094,
        16.793800000014016, 16.77359999998589, 15.6649000000034,
        15.279799999989336, 15.97599999999511, 14.198600000003353,
        15.877799999987474, 13.277399999991758, 13.35889999999199,
        13.471499999985099, 13.429199999984121, 13.445699999982025,
        14.304200000013225, 13.105999999999767, 14.571700000000419,
        14.459700000006706, 14.394799999980023, 15.74199999999837,
        15.23530000000028, 13.713799999997718, 14.72729999999865,
        15.079400000016904, 12.832400000013877, 15.916100000002189,
        12.57750000001397, 14.588999999978114, 15.457800000003772,
        13.2497999999905, 13.861000000004424, 13.408300000010058,
        12.201399999990826, 13.411999999982072, 15.345100000005914,
        13.84210000000894, 14.71929999999702, 14.884400000009919,
        13.5228000000061, 14.075000000011642, 12.229099999996834,
        13.352300000027753, 14.001500000013039, 12.16569999998319,
        13.933799999998882, 14.473599999997532, 14.365499999985332,
        15.572099999990314, 14.76469999999972, 14.386400000017602,
        15.056199999991804, 14.3579000000027, 14.292799999995623,
        13.183099999994738, 13.625599999999395, 12.56940000000759,
        14.469000000011874, 14.4204000000027, 15.487400000012713,
        14.915200000017649, 14.924999999988358, 14.156300000002375,
        15.24100000000908, 16.818599999998696, 15.61490000001504,
        14.73389999999199, 15.773999999975786, 14.77499999999418,
        16.12469999998575, 13.972899999993388, 15.64120000001276,
        14.555999999982305, 13.863099999987753, 14.880999999993946,
        15.174799999978859, 14.107300000003306, 14.475099999981467,
        15.63969999999972, 13.470499999995809, 13.25899999999092,
        15.0002000000095, 14.304199999984121, 14.174200000008568,
        13.653599999990547, 13.209399999992456, 13.865799999999581,
        17.43189999999595, 16.730100000015227, 16.43169999998645,
        14.540000000008149, 15.988899999996647, 14.425499999983003,
        14.93959999998333, 15.60319999998319, 14.14100000000326,
        15.187699999980396, 15.396000000007916, 14.803000000014435,
        15.645900000003166, 14.290299999993294, 14.785600000002887,
        13.86710000000312, 14.059899999992922, 13.902699999976903,
        13.75810000000638, 13.371599999984028, 13.500700000004144,
        12.692299999995157, 12.498300000006566, 12.38259999998263,
